WTD -20℃~300℃ cooling heating system
Special for microchannel/tubular reactorParameters Detailed
Cooling heating and temperature control system (for microchannel/tubular reactor)
It is specially designed and developed for the characteristics of small liquid holding capacity, strong heat exchange capacity, and large pressure drop in the circulation system of the microchannel reactor.
- Optimize temperature sampling and response speed, specially design control algorithm, can respond quickly to stable temperature control.
- Enhance the design of the circulating pump capacity to meet the high pressure drop requirements of the reactor.
- Continuous high temperature cooling technology to meet the requirement of stable operation when the temperature control is required for high temperature exothermic reaction.
Model | WTD-120M | WTD-255 | WTD-455 | WTD-755 | WTD-275V |
Temperature range | -5°C~120°C | -25°C~200°C | -45°C~250°C | -70°C~200°C | -20°C~300°C |
Interface System circulating fluid | 2.5L | 4.5L | 4.5L | 5.5L | 5.5L |
Expansion tank volume | 10L | 10L | 15L | 15L | |
Heating power | 2KW | 5.5KW | 5.5KW | 5.5KW | 7.5KW |
Circulating pump max | 7L/min 2.5bar | 25L/min 3bar | 25L/min 3ar | 25L/min 3ar | 25L/min 3ar |
Connection size | R1/2 | R3/4 | R3/4 | R3/4 | R3/4 |
Temperature Sensor | PT100 | PT100 | PT100 | PT100 | PT100 |
Compressor | Skop | Emerson Copeland | Emerson Copeland | Taikang | Emerson Copeland |
Evaporator | Plate heat exchanger | Plate heat exchanger | Plate heat exchanger | Plate heat exchanger | Plate heat exchanger |
Cooling method | Air cooling | Air cooling + water cooling | Air cooling + water cooling | Air cooling + water cooling | Air cooling + water cooling |
Expansion valve | Danfoss | Danfoss | Danfoss | Danfoss thermal expansion valve + Emerson electronic expansion valve | Danfoss thermal expansion valve |
Filter drier | Danfoss | Danfoss | Danfoss | Danfoss | Danfoss |
Refrigerant | Synthetic heat transfer oil | Synthetic heat transfer oil | Synthetic heat transfer oil | Synthetic heat transfer oil | Synthetic heat transfer oil |
Refrigerant | 5L | 20L | 20L | 20L | 20L |
Refrigerant | R404A | R404A | R404A | R404A R23 | R404A |
Pipe material | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 |
Ultra-high temperature cooling technology | Yes | Yes | Yes | Yes | Yes |
Metal insulation hose | 1m*2 root | 1.8M*2 root | 1.8M*2 root | 1.8M*2 root | 1.8M*2 root |
Contactor\Circuit Breaker | Schneider | Schneider | Schneider | Schneider | Schneider |
Size | 350*600*850 | 550*680*1450 | 550*680*1450 | 550*1000*1750 | 550*1000*1750 |
Weight | 195KG | 205KG | 325KG | 205KG |
Temperature control accuracy | ±0.3℃ |
Temperature resolution | 0.1K |
Operation panel | 7 inch color touch screen |
Data curve | Data curve record |
Data output | U disk excel format |
Control mode | |
Communication | RS485 Modbus RTU协议 |
Working Principle
The model WTD -20℃~300℃ products can air-cooled chiller.
RELATED PRODUCTS
Switch more- VIEW
LTS -60℃~80℃
Flow control 12L/min~45L/min Medium: Fluoride
- VIEW
LTS -40℃~35℃
Flow control 12L/min~45L/min Medium: Fluoride
- VIEW
LTS -20℃~80℃
Flow control 12L/min~45L/min Medium: Fluoride
- VIEW
TES -60℃~200℃
Heating Power 15kW~60kW Cooling capacity 3kW~60kW
loading…
No more to see