Parameters Detailed
● Working temperatures from -120°C to +350°C
● Previously unachievable performance
●Intelligent temperature control
● Maximum process stability and reproducibility
● Adop plate heat exchager, Pipeline heating, the fastest heating and cooling rates.
● High cooling power from 0.5 to 1200kW
● Large temperature range without fluid change
● Closed system, extend thermal fluid lifetime
● 7-inch, 10-inch color TFT touch screen display
● Comprehensive warning and safety functions
● Rapid cooling down from high temperature (from 300 °C)
● Use magnetic drive pump, solve the circulation pump leakage
Configuration Details
Model | SUNDI-825W | SUNDI-835W | SUNDI-855W | SUNDI-875W | SUNDI-8A10W | SUNDI-8A15W | SUNDI-8A25W | SUNDI-8A38W | SUNDI-8A60W | SUNDI-8A80W | |
Temp. range | -80℃~+250℃ | ||||||||||
Control Mode | Feedback PID + Our special dynamic control calculation, PLC controller | ||||||||||
Temp. control | Process temp. control and jacket temp. control model | ||||||||||
Temp. difference | Set or control the temperature difference between jacket oil and raw material process | ||||||||||
Program Editor | 5 programs, each program can edit 40 steps. | ||||||||||
Communication Portocol | MODBUS RTU Protocol, RS485 interface | ||||||||||
Material temp. feedback | PT100 OR 4~20mA or communication(normal: PT100) | ||||||||||
Temp. feedback | The temp. of three points: the inlet and outlet of equipment, reactor material temp.(external temp. sensor) | ||||||||||
Medium temp. acccuracy | ±0.5℃ | ||||||||||
Material temp. accuracy | ±1℃ | ||||||||||
Heating power kW | 2.5 | 3.5 | 5.5 | 7.5 | 10 | 15 | 25 | 38 | 60 | 80 | |
Cooling capacity kW at | 250℃ | 2.5 | 3.5 | 5.5 | 7.5 | 10 | 15 | 25 | 38 | 60 | 80 |
250℃ | 2.5 | 3.5 | 5.5 | 7.5 | 10 | 15 | 25 | 38 | 60 | 80 | |
0℃ | 2.5 | 3.5 | 5.5 | 7.5 | 10 | 15 | 25 | 38 | 60 | 80 | |
-40℃ | 1.8 | 2.6 | 3.3 | 5.8 | 6.4 | 11 | 20 | 31 | 48 | 65 | |
-60℃ | 1 | 1.4 | 1.6 | 3 | 3.5 | 5.8 | 10 | 16 | 23 | 32 | |
-75℃ | 0.3 | 0.42 | 0.7 | 1.3 | 1.5 | 2.4 | 5 | 8 | 11 | 16 | |
Circulation pump max L/min bar | 20 | 35 | 35 | 50 | 60 | 110 | 150 | 200 | 400 | 400 | |
1.2 | 1.2 | 1.2 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | ||
Pump | Magnetic drive pump | ||||||||||
Compressor | Emerson Valley Wheel Vortex Flexible Compressor/Carlisle | ||||||||||
Expansion valve | Electronic expansion valve | ||||||||||
Evaporator | Plate heat exchanger | ||||||||||
Operation Panel | 7-inch touch screen,show temp curve\EXCEL data output | ||||||||||
Safety protection | Self-diagnosis function; freezer overload protection; high pressure switch, overload relay,thermal protection device, liquid low level protection, high temperature protection and temperature fault protection. | ||||||||||
Closed circulation system | The whole system is full closed circulation, there is no oil mist at high temperature and no water vapor at low temperature, pressure do not rise up when system is running. The system will supply oil automatically at low temperature. | ||||||||||
Refrigerant | R404A/R23/R14 | ||||||||||
Connection size | ZG1/2 | ZG3/4 | ZG3/4 | ZG1 | ZG1 | ZG1 | DN32 PN10 | DN40 PN10 | DN65 PN10 | DN65 PN10 | |
Water-cooled type W(cooling water@20℃) | 1800L/H 1.5bar~4bar | 2000L/H 1.5bar~4bar | 2400L/H 1.5bar~4bar | 3500L/H 1.5bar~4bar | 3600L/H 1.5bar~4bar | 5200L/H 1.5bar~4bar | 10m³/H 1.5bar~4bar | 18m³/H 1.5bar~4bar | 28m³/H 1.5bar~4bar | 30m³/H 1.5bar~4bar | |
Dimension cm | 55*70*175 | 55*70*175 | 65*85*185 | 70*85*185 | 70*80*185 | 80*120*185 | 150*100*185 | 200*145*205 | 245*170*225 | 300*160*225 | |
Weight kg | 240 | 285 | 345 | 500 | 600 | 950 | 1300 | 1550 | 2200 | 2850 | |
Power 380V 50HZ | 7.5kW | 9kW | 12kW | 17kW | 22kW | 32kW | 54kW | 82kW | 130kW | 177kW |
Working Principle
Application: Various Reactors (Microchannels, Glass, Jacketed Reactors, etc.), Distillation or Extraction System, Laboratory, University, Research Institute, Aerospace, Automotive Industry, Semiconductor and Electrical Test, Chemical, Pharmaceutical, Petrochemical, Biochemical, Medical, Hospital, R&D Workshop, Aerospace, Biological and Other Industries.
RELATED PRODUCTS
Switch more- VIEW
SUNDI -100℃~135℃
Heating Power 3.5kW~80kW Cooling capacity 0.45kW~80kW
- VIEW
SUNDI -90℃~250℃
Heating Power 3kW~80kW Cooling capacity 0.2kW~80kW
- VIEW
SUNDI -70℃~250℃
Cooling capacity 0.4kW~15kW Heating Power 2.5kW~15kW
- VIEW
SUNDI -60℃~250℃
Cooling capacity 0.25kW~60kW Heating Power 2.5kW~60kW
loading…
No more to see