SUNDI -45℃~300℃ (the system add pressure 3bar)
Temperature control of reactor and materialParameters Detailed
● Working temperatures from -120°C to +350°C
● Previously unachievable performance
●Intelligent temperature control
● Maximum process stability and reproducibility
● Adop plate heat exchager, Pipeline heating, the fastest heating and cooling rates.
● High cooling power from 0.5 to 1200kW
● Large temperature range without fluid change
● Closed system, extend thermal fluid lifetime
● 7-inch, 10-inch color TFT touch screen display
● Comprehensive warning and safety functions
● Rapid cooling down from high temperature (from 300 °C)
● Use magnetic drive pump, solve the circulation pump leakage
Configuration Details
Model | SUNDI-555WV | SUNDI-575WV | SUNDI-5A10WV | SUNDI-5A15WV | SUNDI-5A25WV | |
Temp. range | -45℃~+300℃ (the system add pressure 3bar) | |||||
Control Mode | Feedback PID + Our special dynamic control calculation, PLC controller | |||||
Temp. control | Process temp. control and jacket temp. control model | |||||
Temp. difference | Set or control the temperature difference between jacket oil and raw material process | |||||
Program Editor | 5 programs, each program can edit 40 steps. | |||||
Communication Portocol | MODBUS RTU Protocol,RS485 interface | |||||
Material temp. feedback | PT100 OR 4~20mA or communication(normal: PT100) | |||||
Temp. feedback | The temp. of three points: the inlet and outlet of equipment, reactor material temp.(external temp. sensor) | |||||
Medium temp. acccuracy | ±0.5℃ | |||||
Material temp. accuracy | ±1℃ | |||||
Heating power | 5.5 | 7.5 | 10 | 15 | 25 | |
Cooling capacity kW at | 250℃ | 5.5 | 7.5 | 10 | 15 | 25 |
100℃ | 5.5 | 7.5 | 10 | 15 | 25 | |
20℃ | 5.5 | 7.5 | 10 | 15 | 25 | |
0℃ | 5 | 7 | 10 | 15 | 25 | |
-20℃ | 2.9 | 4.2 | 6 | 11 | 16 | |
-40℃ | 0.9 | 1.5 | 2 | 3.8 | 4.7 | |
Circulation pump max L/min bar | 35 | 50 | 60 | 110 | 150 | |
1.2 | 1.2 | 1.5 | 1.5 | 2.5 | ||
Pump | LNEYA magnetic drive pump | |||||
Compressor | DANFOSS/ Emerson copeland vortex flexible | |||||
Expansion valve | Electronic expansion valve. | |||||
Evaporator | Plate heat exchanger | |||||
Operation Panel | 7-inch touch screen,show temp curve\EXCEL data output | |||||
Safety protection | Self-diagnosis function; freezer overload protection; high pressure switch, overload relay,thermal protection device, liquid low level protection, high temperature protection and temperature fault protection. | |||||
Closed circulation system | The whole system is full closed circulation, there is no oil mist at high temperature and no water vapor at low temperature, pressure do not rise up when system is running. The system will supply oil automatically at low temperature. | |||||
Refrigerant | R404A/R507C | |||||
Connection size | ZG3/4 | ZG1 | ZG1 | ZG1 | DN32 PN10 | |
Water-cooled type W(@20℃) | 1500L/H 1.5bar~4bar | 1800L/H 1.5bar~4bar | 2600L/H 1.5bar~4bar | 3200L/H 1.5bar~5bar | 7m³/H 1.5bar~4bar | |
Dimension cm | 55 *70 *175 | 55 *70 *175 | 65 *85 *190 | 65 *85 *190 | 80 *120 *185 | |
Weight kg | 245 | 285 | 320 | 360 | 420 | |
Power 380V 50HZ | 9kW max | 11.5kW max | 16kW max | 23kW max | 37kW max | |
Optional | The sundi series can be selected within the heating power of 25kW. The temperature control accuracy of the medium is ±0.1°C, and the temperature control accuracy of the material is ±0.1°C. |
Working Principle
Application: Various Reactors (Microchannels, Glass, Jacketed Reactors, etc.), Distillation or Extraction System, Laboratory, University, Research Institute, Aerospace, Automotive Industry, Semiconductor and Electrical Test, Chemical, Pharmaceutical, Petrochemical, Biochemical, Medical, Hospital, R&D Workshop, Aerospace, Biological and Other Industries.
This model is a air-cooled chiller. Use the mixture of ethylene glycol and water for circulating cooling.
RELATED PRODUCTS
Switch more- VIEW
SUNDI -100℃~135℃
Heating Power 3.5kW~80kW Cooling capacity 0.45kW~80kW
- VIEW
SUNDI -90℃~250℃
Heating Power 3kW~80kW Cooling capacity 0.2kW~80kW
- VIEW
SUNDI -80℃~250℃
Heating Power 3kW~80kW Cooling capacity 0.3kW~80kW
- VIEW
SUNDI -70℃~250℃
Cooling capacity 0.4kW~15kW Heating Power 2.5kW~15kW
loading…
No more to see