Parameters Detailed
● Working temperatures from -120°C to +350°C
● Previously unachievable performance
●Intelligent temperature control
● Maximum process stability and reproducibility
● Adop plate heat exchager, Pipeline heating, the fastest heating and cooling rates.
● High cooling power from 0.5 to 1200kW
● Large temperature range without fluid change
● Closed system, extend thermal fluid lifetime
● 7-inch, 10-inch color TFT touch screen display
● Comprehensive warning and safety functions
● Rapid cooling down from high temperature (from 300 °C)
● Use magnetic drive pump, solve the circulation pump leakage
Configuration Details
Model | SUNDI-535 SUNDI-535W | SUNDI-555 SUNDI-555W | SUNDI-575 SUNDI-575W | SUNDI-5A10 SUNDI-5A10W | SUNDI-5A15 SUNDI-5A15W | SUNDI-4A25 SUNDI-4A25W | SUNDI-4A38W | SUNDI-4A60W | SUNDI-4A95W | SUNDI-4A130W | SUNDI-4A200W | |
Temp. range | -45℃~+250℃ | |||||||||||
Control Mode | Feedback PID + Our special dynamic control calculation, PLC controller | |||||||||||
Temp. control | Process temp. control and jacket temp. control model | |||||||||||
Temp. difference | Set or control the temperature difference between jacket oil and raw material process | |||||||||||
Program Editor | 5 programs, each program can edit 40 steps. | |||||||||||
Communication Portocol | MODBUS RTU Protocol, RS485 interface | |||||||||||
Material temp. feedback | PT100 OR 4~20mA or communication(normal: PT100) | |||||||||||
Temp. feedback | The temp. of three points: the inlet and outlet of equipment, reactor material temp.(external temp. sensor) | |||||||||||
Medium temp. acccuracy | ±0.5℃ | |||||||||||
Material temp. accuracy | ±1℃ | |||||||||||
Heating power kW | 3.5 | 5.5 | 7.5 | 10 | 15 | 25 | 38 | 60 | 95 | 130 | 200 | |
Cooling capacity kW at | 250℃ | 3.5 | 5.5 | 7.5 | 10 | 15 | 25 | 38 | 60 | 95 | 130 | 200 |
100℃ | 3.5 | 5.5 | 7.5 | 10 | 15 | 25 | 38 | 60 | 95 | 130 | 200 | |
20℃ | 3.5 | 5.5 | 7.5 | 10 | 15 | 25 | 38 | 60 | 95 | 130 | 200 | |
0℃ | 3 | 5 | 7 | 10 | 15 | 25 | 38 | 60 | 95 | 130 | 200 | |
-20℃ | 1.5 | 2.9 | 4.2 | 6 | 11 | 16 | 26 | 34 | 50 | 70 | 120 | |
-40℃ | 0.45 | 0.9 | 1.5 | 2 | 3.8 | 4.7 | 9 | 12 | 18 | 24 | 43 | |
Circulation pump max L/min bar | 35 | 35 | 50 | 60 | 110 | 150 | 200 | 250 | 400 | 400 | 600 | |
1.2 | 1.2 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||
Pump | Magnetic drive pump | Magnetic drive pump | ||||||||||
Compressor | Emerson, Danfoss, Italy Dorin,French Tecumseh. | |||||||||||
Expansion valve | Emerson thermal expansion valve/danfoss thermal expansion valve. | |||||||||||
Evaporator | Plate heat exchanger | |||||||||||
Operation Panel | 7-inch touch screen,show temp curve\EXCEL data output | |||||||||||
Safety protection | Self-diagnosis function; freezer overload protection; high pressure switch, overload relay,thermal protection device, liquid low level protection, high temperature protection and temperature fault protection. | |||||||||||
Closed circulation system | The whole system is full closed circulation, there is no oil mist at high temperature and no water vapor at low temperature, pressure do not rise up when system is running. The system will supply oil automatically at low temperature. | |||||||||||
Refrigerant | R404A/R507C, optional: R448A | |||||||||||
Connection size | ZG3/4 | ZG3/4 | ZG3/4 | ZG1 | ZG1 | DN32 PN10 | DN50 PN10 | DN50 PN10 | DN65 PN10 | DN65 PN10 | DN65 PN10 | |
Water-cooled type W(cooling water@20℃) | 1200L/H 1.5bar~4bar | 1500L/H 1.5bar~4bar | 1800L/H 1.5bar~4bar | 2600L/H 1.5bar~4bar | 3200L/H 1.5bar~4bar | 7m³/H 1.5bar~4bar | 10m³/H 1.5bar~4bar | 15m³/H 1.5bar~4bar | 20m³/H 1.5bar~4bar | 32m³/H 1.5bar~4bar | 42m³/H 1.5bar~4bar | |
Dimension cm | 45*70*160 | 55*70*175 | 55*70*175 | 65*85*185 | 70*85*185 | 80*120*185 | 150*100*185 | 200*145*205 | 200-145-205 | 250-145-225 | 300*160*225 | |
Weight kg | 180 | 195 | 260 | 320 | 390 | 620 | 820 | 1100 | 1350 | 1680 | 2250 | |
Power 380V 50HZ | 6.2kW | 9kW | 11.5kW | 16kW | 23kW | 37kW | 55kW | 85kW | 130kW | 178kW | 280kW |
Working Principle
Application: Various Reactors (Microchannels, Glass, Jacketed Reactors, etc.), Distillation or Extraction System, Laboratory, University, Research Institute, Aerospace, Automotive Industry, Semiconductor and Electrical Test, Chemical, Pharmaceutical, Petrochemical, Biochemical, Medical, Hospital, R&D Workshop, Aerospace, Biological and Other Industries.
This model is a air-cooled chiller. Use the mixture of ethylene glycol and water for circulating cooling.
RELATED PRODUCTS
Switch more- VIEW
SUNDI -100℃~135℃
Heating Power 3.5kW~80kW Cooling capacity 0.45kW~80kW
- VIEW
SUNDI -90℃~250℃
Heating Power 3kW~80kW Cooling capacity 0.2kW~80kW
- VIEW
SUNDI -80℃~250℃
Heating Power 3kW~80kW Cooling capacity 0.3kW~80kW
- VIEW
SUNDI -70℃~250℃
Cooling capacity 0.4kW~15kW Heating Power 2.5kW~15kW
loading…
No more to see