LD -80℃~-30℃ Water Cooled Chiller
Rapid liquid coolingParameters Detailed
LNEYA specializes in the production of single-fluid cryogenic chillers. The refrigeration temperature ranges from -150°C to -5°C, which can meet the needs of different refrigeration temperatures. The company developed a direct-cooled ultra-low temperature chiller, using international brand compressors Carrier, using automatic cascade refrigeration mode and mixed refrigerants, within 3 minutes can be refrigerated to minus 120°C.
Offer machine installation and system test, users only need to finish the installation of refrigerant and cooling water.
Configuration Details
Model | LD-4W | LD-6W | LD-8W | LD-12W | LD-20W | LD-30W | LD-40W | LD-60W | LD-90W | LD-120W | LD-180W |
Temperature Range | -80°C~ -30°C | ||||||||||
Cooling Capacity At -75°C | 4kw | 6kw | 8kw | 12kw | 20kw | 30kw | 40kw | 60kw | 90kw | 120kw | 180kw |
3440Kcal/h | 5160Kcal/h | 6880Kcal/h | 10320Kcal/h | 17200Kcal/h | 25800Kcal/h | 34400Kcal/h | 51600Kcal/h | 77400Kcal/h | 103200Kcal/h | 154800kcal/h | |
Circulation Pump Info | 6.6m³/h | 6.6m³/h | 9m³/h | 15m³/h | 25m³/h | 25m³/h | 25m³/h | / | / | / | / |
2.5bar max | 2.5bar max | 2.5bar max | 2.5bar max | 2.5bar max | 2.5bar max | 2.5bar max | / | / | / | / | |
Inlet&outlet connection size | DN-25 PN-10 | DN-25 PN-10 | DN-32 PN-10 | DN-40 PN-10 | DN-50 PN-10 | DN-50 PN-10 | DN-50 PN-10 | DN-65 PN-10 | DN-65 PN-10 | DN-80 PN-10 | DN-80 PN-10 |
Cooling Water at 30 degree | 10m³/h | 14m³/h | 20m³/h | 25m³/h | 35m³/h | 45m³/h | 65m³/h | 90m³/h | 120m³/h | 180m³/h | 250m³/h |
Expansion tank(standard) | 100L | 175L | 250L | 350L | 500L | 600L | 750L | / | / | / | / |
Compressor | Dorin semi-closed compressor | Dorin compressor/HANBELL、Fusheng、Bitzer screw compressor | |||||||||
Operation Panel | 7-inch color touch screen display, temperature curve record | ||||||||||
Control System | PLC&Module,Set temperature difference of refrigeration on & off | ||||||||||
Circulation Pump | The whole system is a full closed circulation, there is no oil mist at high temperature and no water vapor at low temperature, pressure do not rise up when system is running. The system will supplement oil automatically at low temperature | ||||||||||
Circulation Pump | LNEYA Mangetic Pump | ||||||||||
Evaporator | Plate heat exchanger | ||||||||||
Condenser | Casing type water-cooled condenser / tube-type water-cooled condenser | ||||||||||
Intermediate heat exchanger | Plate heat exchanger | ||||||||||
Refrigeration accessory | Oil separators, drying filters, expansion valves, refrigeration solenoid valves, pressure control, mirrors, etc. all use Emerson / Danfoss and other brands | ||||||||||
Electric | AC contactors, intermediate relays, circuit breakers, thermal relays, etc. are Schneider / ABB brand | ||||||||||
Refrigerant | R404A/R23/R508B | ||||||||||
Secondary refrigerant | Ethanol, dichloromethane, heat transfer oil, etc. | ||||||||||
Safety Protection | High pressure protect; water supply cut-off protection; over-current protection; leakage protection; sequential and phase failure protection; High temperature protection; Sensor Failure protection; Liquid low level protection etc. multi-safety protection | ||||||||||
Level Indicator | Adopt glass liquid level indication | ||||||||||
Piping material | Expansion tank, cold storage tank and circulation pipeline are all made of SUS304 | ||||||||||
Case material | Channel steel + square tube + cold rolled plate sealing plate spray 7035 | ||||||||||
Dimension cm | 100*150*185 | 200*145*205 | 200*145*205 | 250*145*225 | 250*145*205 | 350*160*245 | 400*160*245 | 400*160*245 | 500*200*260 | 650*200*260 | 650*220*260 |
Power | 24kW | 27kW | 38kW | 51kW | 69kW | 101kW | 136kW | 200kW | 295kW | 396kW | 588kW |
dB | within 75 dB | within 80 dB | within 90 dB | ||||||||
Weight (kg) | 950kg | 1100kg | 1400kg | 1800kg | 2200kg | 3000kg | 3500kg | 4000kg | 5000kg | 6000kg | 8000kg |
Optional | Optional outside touch screen display controller (separated), the communication line distance is 10 meter | ||||||||||
Optional | Optional explosion-proof touch screen control system (ExdeIIBT4), the communication line distance is 15 meter |
Working Principle
1.The basic principle of Ultra-Low Temp. Water-Cooled Chiller is that under ultra-low temperature, the movement of molecules is slowed down until the surface of the trapped and frozen cryogenic coiled tubes is slowed down, and the vapor is easy to be arrested, set and frozen, and the capture rate is high.
2.The secondary supercooling technology is adopted, with rapid refrigeration and low temperature.
Widely used in chemical, pharmaceutical, biochemical and other industries in the field of low temperature reaction, refrigeration speed, safety and reliability.
This model is a water-cooled chiller. Refrigerant lines and cooling water lines need to be installed.
RELATED PRODUCTS
Switch more- VIEW
SLJ -110℃~-150℃
Cooling capacity 2.5kW~11kW Power range 12kW~36kW
- VIEW
CDLJ -110℃~-50℃
Cooling capacity 2kW ~ 120kW Power range 14kW~768kW
- VIEW
LN -60℃~-10℃
Cooling capacity 6kW~180kW Power range 14kW~300kW
- VIEW
LC -25℃~-5℃
Cooling capacity 12kW~360kW Power range 12kW~247kW
loading…
No more to see