GX -65℃~-10℃
Upright industrial refrigerator or horizontal industrial refrigerator- Cooling Power @-60℃1kW~4kW
- Power range5.5kW~19kW
- Storage Capacity280l~1600L
- Temperature fluctuation±2℃
- RefrigerantR404A/R23
- Weight380KG~780KG
- Place of OriginChina
Parameters Detailed
If the low temperature refrigeration system has been frosted, believing that some enterprises have met, then how should we deal with such situation? Are there any methods can solve this problem. Today, let’s know something about it with Guanya refrigeration company.
1. First turn off the suction valve of the low temperature box compressor and unload to the minimum number of cylinders to operate.
2. Then close the liquid supply valve of the intermediate cooler and close the suction valve of the small high pressure cylinder.
3. After the high pressure cylinder is returned to normal, open the suction valve of the large and low pressure cylinder again. When the normal operation has been resumed, then supply the liquid to the intermediate cooler.
4. If the frosting of high pressure cylinder is severe, the operation of the unit must be stopped.
5. Drain the intermediate cooler.
6. The cooling water treatment is the same as the single-stage treatment.
Do you remember the above way of processing? If you still have some questions, please contact the customer service on the official website of Guanya refrigeration company immediately, and solve the problem in time!
Configuration Details
Model | GY-A228N | GY-A250N | GY-A2A10N | GY-A350N | GY-A3A10N | GY-A550N | GY-A5A10N |
Volume | 280L | 500L | 1000L | 500L | 1000L | 500L | 1000L |
Inner dimension | 800*600*600 | 1200*650*650 | 1550*800*750 | 1200*650*650 | 1550*800*750 | 1200*650*650 | 1550*800*750 |
Type | (Vertical) | ||||||
Capability carrying | 150KG | 220KG | 300KG | 220KG | 300KG | 220KG | 300KG |
Designed bearing capacity is two times of the standard one, (refrigeration system is designed according to the standard capacity when target artifact weight is greater than the standard capacity, the cooling rate will decrease) | |||||||
Temp. range | -120℃~20℃ | -120℃~20℃ | -120℃~20℃ | -135℃~0℃ | -135℃~0℃ | -150℃~0℃ | -150℃~0℃ |
Cooling capacity | 0.7kw -110℃ | 1 kw -110℃ | 2 kw -110℃ | 1kw -125℃ | 2 kw -125℃ | 1 kw -140℃ | 2kw -140℃ |
Temp. accuracy | ±2℃ | ±2℃ | ±2℃ | ±2℃ | ±2℃ | ±2℃ | ±2℃ |
Heating power | 2kw | 3kw | 5kw | 3kw | 5kw | 3kw | 5kw |
Nickel-chromium alloy electric heating heater, the controller has double safety protection, with independent temperature limiter protection. | |||||||
Cooling rate | Ambient temperature of 25℃, no-load,(from 0℃to -110℃ about 1 .5 hour; | ||||||
from 0℃ to -140℃ about 2 hours, cooling rate will be a little different for ambient temperature changes. | |||||||
Controller | PLC multifunctional controller | ||||||
Operation panel | 7-inch color touch screen, display set temperature, measured temperature. | ||||||
Temp. record | Temperature curve and fault record, U-disk data export, excel format. | ||||||
Compressor | Emerson Copeland, adopt cascade refrigeration technology | ||||||
Intermediate heat exchanger | Plate heat exchanger | ||||||
Dry filter | Emerson | ||||||
Expansion valve | Electronic expansion valve | ||||||
Evaporator | Copper-tube with aluminum-fin | ||||||
Cooling Type | Air-cooled with water-cooled auxiliary functions (Ensure good cooling capacity when temp. above 30℃) | ||||||
Means of insulation | Polyurethane foam insulation, thermal insulation layer 150 mm, with embedded FIR boards | ||||||
Safety Protection | Self-diagnosis function; Phase sequence phase failure protection; leakage protector; cooling unit overload protection; high and low-pressure switch, overload relay, thermal protection, high-temperature protection and temperature fault protection. | ||||||
Case material | Outside is cold rolled steel painting, internal is SUS304 wire drawing board. | ||||||
Refrigerant | Mix Refrigerant from LNEYA | ||||||
Dimension | 2200*1150 *1150 | 2700*1200 *1200 | 3100*1300 *1250 | 2900*1200 *1200 | 3200*1300 *1250 | 3000*1200 *1200 | 3300*1300 *1250 |
Power 380V 50HZ | 12KW MAX | 16.5KW MAX | 20KW MAX | 18KW MAX | 25KW MAX | 23KW MAX | 30KW MAX |
Weight | 570kg | 680kg | 850kg | 750kg | 900kg | 800kg | 1250kg |
Optional | High temperature reaches 80℃ and temperature accuracy is ±0.5℃;the input power will be changed. | ||||||
Optional | Temp. accuracy ±0.5℃ | ||||||
Optional | Cooling and heating program controlled, meet cold treatment process requirements(can set 5 programs, each program can edit 40 steps.) | ||||||
Optional | Interior door, reduce cooling capacity lost when picking small workpieces (temperature below 60℃ optional) | ||||||
Optional | Outside SUS304 wire drawing board case | ||||||
Optional | Diameter 50mm cable hole | ||||||
Optional | Electric heating vacuum glass observation window (with lighting) 200mm*300mm | ||||||
Optional | Low temperature automatic defrost (can be once per hour or use manual button to defrost), ensure it can work at low temperature for a long time even the door is open and close frequently) |
Working Principle
Applications
It is used in industrial cold treatment, mainly in the application of cold work mold steel, high-speed steel, bearing steel, cold work molds and mold accessories;
This industrial cold treatment box can significantly increase the hardness and strength of the workpiece, ensure the dimensional accuracy of the workpiece, improve the wear resistance and impact toughness of the workpiece, and improve the stress distribution within the workpiece;
Mainly used for cold shrinkage of copper sleeves, bearings, etc., and widely used in precision machinery assembly;
It is also widely used in ultra-low temperature testing of large equipment (automobiles, large engineering machinery, aircraft components, aerospace equipment components, military equipment components);
Customization of Cold Assembly Freezer Solution
Please contact us : sales@cnzlj.com
RELATED PRODUCTS
Switch more- VIEW
SLJ -110℃~-150℃
Cooling capacity 2.5kW~11kW Power range 12kW~36kW
- VIEW
CDLJ -110℃~-50℃
Cooling capacity 2kW ~ 120kW Power range 14kW~768kW
- VIEW
LD -80℃~-30℃
Cooling capacity 4kW~ 180kW Power range 14kW~588kW
- VIEW
LN -60℃~-10℃
Cooling capacity 6kW~180kW Power range 14kW~300kW
loading…
No more to see