Parameters Description
The temperature of the heat transfer liquid can be adjusted;
It adopts international famous brand compressors such as Aspara, Danfoss, Meiyoule and Copeland, and has stable performance and can work continuously;
User-friendly design, flexible and convenient;
Microcomputer temperature controller, temperature digital display, adjustment unit 0.1℃, temperature range -5℃ to 35℃;
Use hot gas bypass to save energy and improve control accuracy;
Multiple fault alarms (over temperature alarm, sensor alarm, high pressure alarm, compressor overheat alarm);
Boot delay protection; all components are safely grounded;
The high performance circulation pump is guaranteed to run 24 hours a day.
Model | FL-0250 | FL-0500 | FL-0700 | FL-1000 | FL-1500 | FL-2000 | FL-2600 | FL-3500 | FL-5000 | |
Cooling Capacity | 20℃ | 2.5kW | 5kW | 7kW | 10kW | 15kW | 20kW | 26kW | 35kW | 50kW |
10℃ | 1.8kW | 3.6kW | 5kW | 7.2kW | 11kW | 14.5kW | 18.5kW | 25.2kW | 36kW | |
Circulation pump flow, pressure | 25L/min 2BAR | 35L/min 2.5BAR | 35L/min 2.5BAR | 50L/min 2.5BAR | 75L/min 2.5BAR | 75L/min 2.5BAR | 110L/min 2.5BAR | 200L/min 2.5BAR | 250L/min 2.5BAR | |
Capacity of liquid storage | 15L | 25L | 40L | 40L | 60L | 70L | 100L | 200L | 300L | |
Connection Size | ZG1/2 | ZG3/4 | ZG3/4 | ZG3/4 | ZG1 | ZG1 | ZG1 1/4 | DN40 PN10 | DN40 PN10 | |
Product size(cm) | 45*65*120 | 50*85*130 | 55*100*175 | 55*100*175 | 70*100*175 | 70*100*175 | 80*120*185 | 95*170*205 | 100*200*220 | |
Weight | 115KG | 145kg | 180kg | 225kg | 290kg | 340kg | 400KG | 560KG | 800KG | |
Power (max) 50HZ | AC220V 1.5kW | AC220V 2.2kW | AC220V 3kW | AC380V 4kW | AC380V 5kW | AC380V 6kW | AC380V 8kW | AC380V 12kW | AC380V 17kW | |
Medium Temperature Range | Standard FL series temperature range 5℃~35℃ only with cooling function, (FL-800 temperature range -15°C~30°C) | |||||||||
Temp. Control | PLC multifunctional controller, control temperature of water tank, temperature control accuracy ±0.5℃ | |||||||||
Tem. Feedback | Temperature feedback PT100 | |||||||||
Evaporator | Copper tube nickel plating | |||||||||
Operation panel | Display set temperature and measured temperature, touch key to operate input temperature | |||||||||
Safety Protection | Self-diagnosis function; freezer overload protection; high pressure switch;overload relay, thermal protection device etc. security protection function. | |||||||||
Refrigerant | R407C | |||||||||
Shell Material | Cold rolled steel painting | |||||||||
Optional | 7-inch color touch screen, temperature curve record, data export excel-format | |||||||||
Optional | SUS304 Material | |||||||||
Optional Power | 220V 60HZ three-phases,440V~480V 60HZ three-phases |
Configuration Applications
Semiconductor Manufacturing Device Cooling:
Single chip cleaning, printing machine, automatic clamp installation equipment, spraying equipment, ion plating equipment, etching device, single-chip processing device, slicing machine, packaging machine, the temperature of the developer management, exposure device, magnetic part of the heating device, etc.
Laser Equipment Cooling:
Laser processing, heating part of the welding machine, laser marking device, chemical reaction plant, carbon dioxide laser processing machine, etc.
Other Industries Cooling:
Plasma welding, automatic packaging machine, mold cooling, washing machine, gold-plated groove, resin molding machine, precision grinding machine, injection molding machine of molding parts, etc.
Analysis Of Testing Machine Cooling:
Electronic microscope, ICP lighting light source part of the spectrum analysis device, heating part of the spectrophotometer, X-ray analytical device of heat source, automatic pulse heating part of the banner, the light source of atomic absorption spectrophotometer, etc.
RELATED PRODUCTS
Switch more- VIEW
LT -80℃~-20℃
Cooling capacity 0.2kW~6kW Power range 3.5kW~11.5kW
- VIEW
LT -60℃~-20℃
Cooling capacity 0.4kW~6kW Power range 3kW~9kW
- VIEW
LT -45℃~-30℃
Cooling capacity 0.75kW~12kW Power range 1.6kW~8kW
- VIEW
LX -25℃~-30℃
Cooling capacity 0.8kW~30kW Power range 1.5kW~17kW
loading…
No more to see