WTD -45℃~250℃ Cooling Heating System
Special for microchannel/tubular reactor- Heating Power5.5kW
- Cooling capacity1.5kW~5.5kW
- Circulation fulid9.5L
- Temperature accuracy±0.3℃
- Temperature resolution0.1K
- RefrigerantR404A
- Details
air cooled chillercooling heating systemmicrochannel chillertemperature control systemtubular reactor chiller
Parameters Detailed
Cooling heating and temperature control system (for microchannel/tubular reactor)
It is specially designed and developed for the characteristics of small liquid holding capacity, strong heat exchange capacity, and large pressure drop in the circulation system of the microchannel reactor.
- Optimize temperature sampling and response speed, specially design control algorithm, can respond quickly to stable temperature control.
- Enhance the design of the circulating pump capacity to meet the high pressure drop requirements of the reactor.
- Continuous high temperature cooling technology to meet the requirement of stable operation when the temperature control is required for high temperature exothermic reaction.
Model | WTD-255-2T Dual temperature zone | WTD-455-2T Dual temperature zone |
Temperature range | -25°C~200°C | -45°C~250°C |
Temperature control accuracy | ±0.3℃ | ±0.3℃ |
Temperature resolution | 0.1K | 0.1K |
Operation panel | 7 inch color touch screen | 7 inch color touch screen |
Data curve | Data curve record | Data curve record |
Data output | U disk excel format | U disk excel format |
Control mode | Fuzzy PID adaptive controller | Fuzzy PID adaptive controller |
Communication | 9L | 9L |
Interface System circulating fluid | 12L | 17L built-in automatic constant temperature cooling system |
Expansion tank volume | 5.5KW | 5.5KW |
Heating power | / | 5.5kw |
Circulating pump max | 25L/min 3bar Two way | 25L/min 3bar Two way |
Connection size | R3/4 Two way | R3/4 Two way |
Temperature Sensor | PT100 | PT100 |
Display 2 sets of inlet and outlet liquid temperature | Display 2 sets of inlet and outlet liquid temperature | |
Compressor | Emerson Copeland | Emerson Copeland |
Evaporator | Gaoli Plate Heat Exchanger | Gaoli Plate Heat Exchanger |
Cooling method | Air cooling + water cooling | Air cooling + water cooling |
Expansion valve | Danfoss expansion valve | Danfoss expansion valve |
Filter drier | Danfoss | Danfoss |
Refrigerant | Synthetic heat transfer oil | Synthetic heat transfer oil |
Refrigerant | 25L | 25L |
Refrigerant | R404A | R404A |
Pipe material | SUS304 | SUS304 |
Ultra-high temperature cooling technology | Yes | Yes |
Metal insulation hose | 1.8M*4 root | 1.8M*4 root |
Contactor\Circuit Breaker | Schneider | Schneider |
Size cm | 70*100*175 Wind up | 70*100*175 Wind up |
Weight | 325KG | 365KG |
Power supply | 380V 50HZ 17KW MAX | 380V 50HZ 19KW MAX |
Temperature control accuracy | ±0.3℃ |
Temperature resolution | 0.1K |
Operation panel | 7 inch color touch screen |
Data curve | Data curve record |
Data output | U disk excel format |
Control mode | |
Communication | RS485 Modbus RTU协议 |
Working Principle
The model WTD -45℃~250℃ products can air-cooled chiller.
RELATED PRODUCTS
Switch more- VIEW
SUNDI -100℃~135℃
Heating Power 3.5kW~80kW Cooling capacity 0.45kW~80kW
- VIEW
SUNDI -90℃~250℃
Heating Power 3kW~80kW Cooling capacity 0.2kW~80kW
- VIEW
SUNDI -80℃~250℃
Heating Power 3kW~80kW Cooling capacity 0.3kW~80kW
- VIEW
SUNDI -70℃~250℃
Cooling capacity 0.4kW~15kW Heating Power 2.5kW~15kW
loading…
No more to see