Parameters Detailed
● Working temperatures from -45°C to +250°C, cooling and heating
● With 2pcs of LED display controller, can show the setting temperature & actual value, and alarm value for overtemperature.
● Efficient fast, simple topping up liquid.
● Maximum process stability and reproducibility
● Ensure fast cooling at high temperature and can acheive 200℃ ~ -20℃ temperature control continuously.
● The cycle system is closed, there is no oil mist and water vapor happend, so as to assure the lab safety and heat transfer fluid lifetime.
● Use copeland brand compressor, circulation pump, stable performance and reliable quality.
● Self-diagnosis function; freezer overload protection; high-pressure switch, overload relay, thermal protection device, liquid low level protection, high temperature protection and temperature fault protection.
Model | HRT-25N | HRT-35N | HRT-50N | HRT-70N | HRT-100N | HRT-150N | |
Temperature Range | -45℃~250℃ | ||||||
Controller | PID adaptive controller | ||||||
Temperature Control | heat-conducting medium outlet temp.control | ||||||
Temperature Feedback | Heat-conducting medium temperature feedback PT100(measure inlet temperature and outlet temperature) | ||||||
Temp. Accuracy | ±0.5℃ | ||||||
Heating Power | 2.5KW | 3.5KW | 5.5KW | 7.5KW | 10KW | 15KW | |
Cooling Capacity | 250℃ | 2KW | 3.5KW | 5.5KW | 7.5KW | 10KW | 15KW |
100℃ | 2KW | 3.5KW | 5KW | 7KW | 10KW | 15KW | |
20℃ | 2KW | 3.5KW | 5KW | 7KW | 10KW | 15KW | |
0℃ | 1.8KW | 3KW | 5KW | 7KW | 10KW | 15KW | |
-20℃ | 0.85KW | 1.5KW | 2.8KW | 4.2KW | 6KW | 11KW | |
-40℃ | 0.25KW | 0.45KW | 0.9W | 1.5KW | 2KW | 3.75KW | |
Circulation Pump Flow | Max20L/min | Max35L/min | Max35L/min | Max50L/min | Max65L/min | Max110L/min | |
Circulation Pump Pressure | max 1.2BAR | max 1.2BAR | max 1.2BAR | max 1.2BAR | max 2.5BAR | max 2.5BAR | |
Tank Volume | 8L | 13L | 15L | 18L | 22L | 25L | |
Be equipped with extra connection of expansion tank(ZG1/2) | |||||||
Compressor | Highly/Tecumseh | Emerson copeland/Danfoss scroll compressor | |||||
Evaporator | Plate heat exchanger | ||||||
Operation Panel | Display setting temperature and outlet and inlet temperature, 7-inch color touch screen | ||||||
Data Record | U disk data export, Excel form, error record | ||||||
Temperature Record | Record setting temperature, outlet and inlet temperature | ||||||
Safety Protection | Self-diagnosis function; freezer overload protection; high pressure switch; overload relay; thermal protection device and other safety protection. | ||||||
Closed Circulation System | The whole system is full closed circulation, there is no oil mist at high temperature and no water vapor at low temperature, pressure do not rise up when system is running. The system will supplement oil automatically at low temperature. | ||||||
Refrigerant | R-404A/R507C | ||||||
Connection Size | ZG1/2 | ZG3/4 | ZG3/4 | ZG3/4 | ZG1 | ZG1 | |
Dimension(cm) | air-cooled | 40*70*130 | 45*70*160 | 55*70*175 | 55*70*175 | 65*85*185 | 70*85*185 |
Weight | air-cooled | 160kg | 185kg | 245kg | 245kg | 320kg | 360kg |
Power | AC 220V | AC 380V | AC 380V | AC 380V | AC 380V | AC 380V | |
4.5kW | 6.2kW | 9kW | 11.5kW | 16kW | 23kW | ||
Case Material | Cold rolled steel | ||||||
Optional | MODBUS RTU Protocl, RS 232 interface | ||||||
Optional Power | 220V 60HZ three-phase,440V~480V 60HZ three phase |
Configuration Details
The whole liquid circulation is a closed system. There is no absorption of water vapor at low temperature and no oil mist at high temperature. The heat transfer oil can work at a wide temperature. There is no solenoid valve in the whole circulation system.
Working Principle
Application: Various Reactors (Microchannels, Glass, Jacketed Reactors, etc.), Distillation or Extraction System, Laboratory, University, Research Institute, Aerospace, Automotive Industry, Semiconductor and Electrical Test, Chemical, Pharmaceutical, Petrochemical, Biochemical, Medical, Hospital, R&D Workshop, Aerospace, Biological and Other Industries.
RELATED PRODUCTS
Switch more- VIEW
SUNDI -100℃~135℃
Heating Power 3.5kW~80kW Cooling capacity 0.45kW~80kW
- VIEW
SUNDI -90℃~250℃
Heating Power 3kW~80kW Cooling capacity 0.2kW~80kW
- VIEW
SUNDI -80℃~250℃
Heating Power 3kW~80kW Cooling capacity 0.3kW~80kW
- VIEW
SUNDI -70℃~250℃
Cooling capacity 0.4kW~15kW Heating Power 2.5kW~15kW
loading…
No more to see