LC -25℃~-5℃ Ultra-low Temperature Chiller
Rapid liquid coolingParameters Detailed
LNEYA specializes in the production of single-fluid cryogenic chillers. The refrigeration temperature ranges from -150°C to -5°C, which can meet the needs of different refrigeration temperatures. The company developed a direct-cooled ultra-low temperature chiller, using international brand compressors Carrier, using automatic cascade refrigeration mode and mixed refrigerants, within 3 minutes can be refrigerated to minus 120°C.
Offer machine installation and system test, users only need to finish the installation of refrigerant and cooling water.
Configuration Details
Model | LC-12W | LC-20W | LC-30W | LC-40W | LC-60W | LC-80W | LC-120W | LC-180W | LC-240W | LC-360W |
Temperature Range | -25°C~ 5°C | |||||||||
Cooling Capacity At -20°C | 12kw | 20kw | 30kw | 40kw | 60kw | 80kw | 120kw | 180kw | 240kw | 360kw |
10320Kcal/h | 17200Kcal/h | 25800Kcal/h | 34400Kcal/h | 51600Kcal/h | 68800Kcal/h | 103200Kcal/h | 154800Kcal/h | 206400Kcal/h | 309600Kcal/h | |
Circulation Pump Info | 6.6m³/h | 9m³/h | 15m³/h | 15m³/h | 25m³/h | 25m³/h | 25m³/h | 35m³/h | 35m³/h | 50m³/h |
2.5bar max | 2.5bar max | 2.5bar max | 2.5bar max | 2.5bar max | 2.5bar max | 2.5bar max | 2.5bar max | 2.5bar max | 2.5bar max | |
Inlet&outlet connection size | DN-25 PN-10 | DN-25 PN-10 | DN-32 PN-10 | DN-32 PN-10 | DN-40 PN-10 | DN-40 PN-10 | DN-40 PN-10 | DN-50 PN-10 | DN-50 PN-10 | DN-65 PN-10 |
Cooling Water at 30 degree | 8m³/h | 10m³/h | 16m³/h | 20m³/h | 25m³/h | 30m³/h | 38m³/h | 55m³/h | 70m³/h | 100m³/h |
Expansion tank(standard) | 100L | 175L | 250L | 350L | 500L | 600L | 750L | 1000L | 1350L | 1800L |
Compressor | Emerson Copeland、Dorin semi-closed compressor、Carlyle | Carlyle、HANBELL、Fusheng、Bitzer screw compressor | ||||||||
Control System | Standard: Single-chip micocomputer controller; Stepping control; Set temperature difference of refrigeration on & off PLC&Module | |||||||||
Closed Circulation System | The whole system is a full closed circulation, there is no oil mist at high temperature and no water vapor at low temperature, pressure do not rise up when system is running. The system will supplement oil automatically at low temperature | |||||||||
Circulation Pump | LNEYA Mangetic Pump/German Brand Mangetic Pump | |||||||||
Evaporator | Plate heat exchanger | |||||||||
Condenser | Casing type water-cooled condenser / tube-type water-cooled condenser | |||||||||
Refrigeration accessory | Oil separators, drying filters, expansion valves, refrigeration solenoid valves, pressure control, mirrors, etc. all use Emerson / Danfoss and other brands | |||||||||
Electric | AC contactors, intermediate relays, circuit breakers, thermal relays, etc. are Schneider / ABB brand | |||||||||
Secondary refrigerant | Non-corrosive liquid, aqueous ethanol solution, aqueous glycol solution, heat transfer oil, etc. | |||||||||
Safety Protection | High pressure protect; water supply cut-off protection; over-current protection; leakage protection; sequential and phase failure protection; High temperature protection; Sensor Failure protection; Liquid low level protection etc. multi-safety protection | |||||||||
Level Indicator | Adopt glass liquid level indication | |||||||||
Piping material | Expansion tank, cold storage tank and circulation pipeline are all made of SUS304 | |||||||||
Case material | Channel steel + square tube + cold rolled plate sealing plate Spray | |||||||||
Dimension cm | 100*150*185 | 100*150*185 | 205*145*205 | 205*145*205 | 205*145*175 | 245*145*205 | 300*160*225 | 350*160*205 | 400*160*225 | 500*200*225 |
Power | 12kW max | 17kW max | 26kW max | 38kW max | 50kW max | 63kW max | 86kW max | 127kW max | 167kW max | 247kW max |
dB | within 75 dB | within 80 dB | within 90 dB | |||||||
Weight (kg) | 800 | 950 | 1100 | 1350 | 1500 | 1800 | 2400 | 3100 | 3600 | 5000 |
Working Principle
1.The basic principle of Ultra-Low Temp. Water-Cooled Chiller is that under ultra-low temperature, the movement of molecules is slowed down until the surface of the trapped and frozen cryogenic coiled tubes is slowed down, and the vapor is easy to be arrested, set and frozen, and the capture rate is high.
2.The secondary supercooling technology is adopted, with rapid refrigeration and low temperature.
Widely used in chemical, pharmaceutical, biochemical and other industries in the field of low temperature reaction, refrigeration speed, safety and reliability.
This model is a water-cooled chiller. Refrigerant lines and cooling water lines need to be installed.
RELATED PRODUCTS
Switch more- VIEW
SLJ -110℃~-150℃
Cooling capacity 2.5kW~11kW Power range 12kW~36kW
- VIEW
CDLJ -110℃~-50℃
Cooling capacity 2kW ~ 120kW Power range 14kW~768kW
- VIEW
LD -80℃~-30℃
Cooling capacity 4kW~ 180kW Power range 14kW~588kW
- VIEW
LN -60℃~-10℃
Cooling capacity 6kW~180kW Power range 14kW~300kW
loading…
No more to see